CLEANING IMPLEMENTS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5621628 | UNG-989310 DUSTER COB WEB-CORNER | 8 | 15.95 | / EA | 989310 | |||
| 5740683 | CLOTH MICROFIBER CLEANING | 5 | 2.09 | / EA | 8873 | |||
| 5740691 | BRUSH WASH CLEANING | 2 | 2.09 | / EA | 8869 | |||
| 6078117 | BWC-465-24 FENDER/WHEEL 8 SCRUB | 19 | 11.95 | / EA | 465-24 | |||
| 6078125 | BWC-475-6 FLOOR/CARPET 8X2-5/8 S | 0 | 13.99 | / EA | 475-6 | |||
| 6078166 | BWC-476-48 SCRUB BRUSH IRON HAND | 0 | 7.95 | / EA | 476-48 | |||
| 6078323 | BIT-35536 SCRUB IT 2PACK | 3 | 3.95 | / PK | 355-36 | |||
| 6078364 | BWC-171-24 COUNTER DUSTERS | 0 | 9.49 | / EA | 171-24 | |||
| 6078398 | BWC-151-12 11-1/2 DUSTPAN METAL" | 49 | 22.95 | / EA | 151-12 | |||
| 6107031 | 3M-7456-T COMMERCIAL SPONGE XL | 1 | 5.95 | / EA | 7456-T | |||
| 6110266 | KIM-75130 SHOP TOWELS ROLL DSPLY | 3 | 6.95 | / EA | 75130 | |||
| 6134183 | 3M-7449-T COMMERCIAL SPONGE L | 4 | 4.59 | / EA | 7449-T | |||
| 6137327 | GRA-462100 DUSTING CLOTH | 7 | 6.95 | / EA | 462100 | |||
| 6157135 | BWC-467-24 FENDER/WHEEL 20 SCRUB | 13 | 21.95 | / EA | 467-24 | |||
| 6157192 | BWC-473-48 6X2-1/2 SCRUB BRUSH" | 0 | 8.99 | / EA | 473-48 |
Recently Viewed Products
SIM-456SB FOOT VALVE 1-1/2
$129.00